Sire: Definite Article - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 1,644 | 137 | 8.3% | 0.81 | 8.57 | 0.74 | 0.80 |
| AW Flat | 452 | 41 | 9.1% | 0.88 | 8.95 | 0.85 | 0.87 |
| chase | 1,709 | 216 | 12.6% | 1.23 | 12.04 | 1.58 | 1.27 |
| hurdle | 3,365 | 336 | 10.0% | 0.97 | 8.68 | 0.90 | 0.97 |
| NH Flat Race | 869 | 94 | 10.8% | 1.05 | 8.23 | 0.93 | 1.06 |
| hunters chase | 70 | 8 | 11.4% | 1.11 | 11.53 | 1.37 | 1.13 | Totals | 8,109 | 832 | 10.3% | 1.00 | 9.36 | 1.00 | 1.00 |
Sire: Definite Article - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 280 | 16 | 5.7% | 0.67 | 8.64 | 0.67 | 0.65 |
| 3yo | 571 | 58 | 10.2% | 1.20 | 8.79 | 1.21 | 1.22 |
| 4yo | 472 | 34 | 7.2% | 0.85 | 8.18 | 0.80 | 0.84 |
| 5yo | 300 | 37 | 12.3% | 1.45 | 8.03 | 1.35 | 1.52 |
| 6yo or older | 473 | 33 | 7.0% | 0.82 | 9.37 | 0.89 | 0.81 | Totals | 2,096 | 178 | 8.5% | 1.00 | 8.66 | 1.00 | 1.00 |
Sire: Definite Article - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 34 | 0 | 0.0% | 0.00 | 10.21 | 0.00 | 0.00 |
| 5.5f - 6.5f | 119 | 7 | 5.9% | 0.70 | 8.20 | 0.64 | 0.68 |
| 6.5f - 7.5f | 243 | 17 | 7.0% | 0.83 | 7.75 | 0.72 | 0.82 |
| 7.5f - 1 Mile 0.5f | 254 | 15 | 5.9% | 0.70 | 7.68 | 0.60 | 0.69 |
| 1m 0.5f - 1m 2.5f | 320 | 32 | 10.0% | 1.19 | 8.33 | 1.11 | 1.21 |
| 1m 2.5f - 1m 4.5f | 306 | 29 | 9.5% | 1.13 | 9.52 | 1.20 | 1.14 |
| 1m 4.5f 1m 6.5f | 155 | 19 | 12.3% | 1.46 | 9.26 | 1.51 | 1.53 |
| 1m 6.5f - 2 Mile 0.5f | 182 | 15 | 8.2% | 0.98 | 9.04 | 0.99 | 0.98 |
| 2m 0.5f - 2m 2.5f | 44 | 6 | 13.6% | 1.63 | 9.11 | 1.65 | 1.73 |
| 2m 2.5f 2m 4.5f | 10 | 0 | 0.0% | 0.00 | 7.60 | 0.00 | 0.00 |
| 2m 4.5f 2m 6.5f | 3 | 0 | 0.0% | 0.00 | 7.22 | 0.00 | 0.00 | Totals | 1,670 | 140 | 8.4% | 1.00 | 8.98 | 1.00 | 1.00 |
Sire: Definite Article - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 3 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 |
| 5.5f - 6.5f | 29 | 2 | 6.9% | 0.68 | 6.99 | 0.38 | 0.66 |
| 6.5f - 7.5f | 87 | 8 | 9.2% | 0.91 | 7.58 | 0.55 | 0.90 |
| 7.5f - 1 Mile 0.5f | 123 | 6 | 4.9% | 0.48 | 8.12 | 0.31 | 0.45 |
| 1m 0.5f - 1m 2.5f | 154 | 15 | 9.7% | 0.96 | 8.97 | 0.68 | 0.95 |
| 1m 2.5f - 1m 4.5f | 126 | 22 | 17.5% | 1.72 | 10.08 | 1.38 | 1.87 |
| 1m 4.5f 1m 6.5f | 34 | 4 | 11.8% | 1.16 | 10.18 | 0.94 | 1.18 |
| 1m 6.5f - 2 Mile 0.5f | 14 | 1 | 7.1% | 0.70 | 9.40 | 0.53 | 0.68 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.0% | 0.00 | 6.67 | 0.00 | 0.00 | Totals | 571 | 58 | 10.2% | 1.00 | 12.57 | 1.00 | 1.00 |
Sire: Definite Article - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 35 | 0 | 0.0% | 0.00 | 10.20 | 0.00 | 0.00 |
| 5.5f - 6.5f | 125 | 7 | 5.6% | 0.66 | 8.09 | 0.60 | 0.64 |
| 6.5f - 7.5f | 277 | 19 | 6.9% | 0.81 | 7.83 | 0.71 | 0.80 |
| 7.5f - 1 Mile 0.5f | 300 | 20 | 6.7% | 0.79 | 7.96 | 0.70 | 0.77 |
| 1m 0.5f - 1m 2.5f | 415 | 40 | 9.6% | 1.14 | 8.39 | 1.06 | 1.16 |
| 1m 2.5f - 1m 4.5f | 461 | 41 | 8.9% | 1.05 | 9.34 | 1.09 | 1.06 |
| 1m 4.5f 1m 6.5f | 185 | 23 | 12.4% | 1.47 | 9.36 | 1.53 | 1.54 |
| 1m 6.5f - 2 Mile 0.5f | 213 | 19 | 8.9% | 1.06 | 9.17 | 1.08 | 1.06 |
| 2m 0.5f - 2m 2.5f | 46 | 6 | 13.0% | 1.54 | 9.08 | 1.56 | 1.62 |
| 2m 2.5f 2m 4.5f | 10 | 0 | 0.0% | 0.00 | 7.60 | 0.00 | 0.00 |
| 2m 4.5f 2m 6.5f | 3 | 0 | 0.0% | 0.00 | 7.22 | 0.00 | 0.00 | Totals | 2,070 | 175 | 8.5% | 1.00 | 8.98 | 1.00 | 1.00 |
Sire: Definite Article - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f 1m 6.5f | 16 | 2 | 12.5% | 1.15 | 7.96 | 0.95 | 1.17 |
| 1m 6.5f - 2 Mile 0.5f | 1,685 | 172 | 10.2% | 0.94 | 8.59 | 0.84 | 0.93 |
| 2m 0.5f - 2m 2.5f | 993 | 110 | 11.1% | 1.02 | 9.53 | 1.01 | 1.02 |
| 2m 2.5f 2m 4.5f | 1,365 | 146 | 10.7% | 0.98 | 9.51 | 0.97 | 0.98 |
| 2m 4.5f 2m 6.5f | 755 | 83 | 11.0% | 1.01 | 10.25 | 1.08 | 1.01 |
| 2m 6.5f - 3 Mile 0.5f | 802 | 96 | 12.0% | 1.10 | 10.70 | 1.22 | 1.11 |
| 3m 0.5f - 3m 2.5f | 317 | 35 | 11.0% | 1.02 | 11.34 | 1.20 | 1.02 |
| 3m 2.5f 3m 4.5f | 44 | 7 | 15.9% | 1.46 | 11.29 | 1.72 | 1.55 |
| Over 3m 4.5f | 36 | 3 | 8.3% | 0.77 | 8.27 | 0.66 | 0.74 | Totals | 6,013 | 654 | 10.9% | 1.00 | 9.63 | 1.00 | 1.00 |
Sire: Definite Article - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 465 | 41 | 8.8% | 0.86 | 8.97 | 0.82 | 0.85 |
| Fast Side | 1,415 | 154 | 10.9% | 1.06 | 9.52 | 1.08 | 1.07 |
| Good | 2,620 | 286 | 10.9% | 1.06 | 9.37 | 1.06 | 1.07 |
| Good to Soft | 901 | 89 | 9.9% | 0.96 | 9.79 | 1.01 | 0.96 |
| Soft Side | 2,708 | 262 | 9.7% | 0.94 | 9.19 | 0.93 | 0.94 | Totals | 8,109 | 832 | 10.3% | 1.00 | 9.36 | 1.00 | 1.00 |
Sire: Definite Article - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,460 | 171 | 11.7% | 1.14 | 9.60 | 1.13 | 1.16 |
| 3K - 5K | 2,829 | 294 | 10.4% | 1.01 | 9.50 | 0.99 | 1.02 |
| 5K - 10K | 2,720 | 264 | 9.7% | 0.95 | 9.10 | 0.89 | 0.94 |
| 10k - 20K | 662 | 67 | 10.1% | 0.99 | 10.20 | 1.04 | 0.99 |
| 20K - 50K | 318 | 28 | 8.8% | 0.86 | 8.51 | 0.75 | 0.85 |
| 50K or more | 125 | 8 | 6.4% | 0.62 | 6.41 | 0.41 | 0.60 |
| 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 | |
| 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 | Totals | 8,116 | 832 | 10.3% | 1.00 | 9.70 | 1.00 | 1.00 |